Mashreq Personal Loan
Personal| APR | 7.25% |
|---|---|
| Amount | د.إ10k–د.إ2M |
| Term | 6–48 mo |
| Speed | instant online approval in 5 minutes |
salary transfer to Mashreq · minimum monthly salary AED 5,000 for approved companies · AED 8,000 for unapproved companies
Expert-Reviewed Loan Comparison
Real rates from banks and fintechs. Compared side by side, no affiliate bias.
| APR | 7.25% |
|---|---|
| Amount | د.إ10k–د.إ2M |
| Term | 6–48 mo |
| Speed | instant online approval in 5 minutes |
salary transfer to Mashreq · minimum monthly salary AED 5,000 for approved companies · AED 8,000 for unapproved companies
| APR | 5.99–21.99% |
|---|---|
| Amount | د.إ10k–د.إ5M |
| Term | 12–48 mo |
| Speed | quick access to funds with simple documentation |
salary transfer to DIB · UAE national or resident · credit approval and documentation
| APR | — |
|---|---|
| Amount | د.إ10k–د.إ250k |
| Term | 12–48 mo |
| Speed | digital application through the Mbank app with app-based follow-up |
salary transfer to Mbank · minimum monthly salary AED 10,000 · age 21+
| APR | 4.7–12.75% |
|---|---|
| Amount | د.إ15k–د.إ5M |
| Term | 6–60 mo |
| Speed | loan calculator available instantly, final offer after affordability assessment |
approved employer list for headline rates · salary transfer to FAB · credit score and affordability assessment
| APR | 5.99–14.0% |
|---|---|
| Amount | د.إ10k–د.إ2.2M |
| Term | 6–48 mo |
| Speed | decision within 7 working days, TouchPoints loyalty rewards included |
salary transfer to ADCB · UAE national or resident · minimum AECB score of 541
| APR | 7.0% |
|---|---|
| Amount | د.إ25k–د.إ750k |
| Term | 12–48 mo |
| Speed | callback-led application, decision after eligibility and salary-transfer verification |
UAE national or resident · age 21 to 65 · monthly income from AED 7,500 at approved companies or AED 12,500 otherwise
| APR | 5.48–20.99% |
|---|---|
| Amount | د.إ10k–د.إ4M |
| Term | 12–48 mo |
| Speed | loan approvals often complete within 2-3 business days |
UAE national or UAE resident · age 21 to 60 · minimum salary AED 5,000
| APR | 4.75–14.0% |
|---|---|
| Amount | د.إ10k–د.إ2.2M |
| Term | 12–48 mo |
| Speed | swift approval, reduced processing fees for digital applications |
salary transfer to RAKBANK · minimum AECB score 541 · minimum monthly salary AED 5,000
Explore top loan picks for September, focusing on rates, terms, and borrower benefits. Discover which loans offer the lowest APR and fastest approvals.
Explore top personal loans this September with rates from 4.75%, same-day approvals, and flexible terms. Discover the best fit for your needs.